This commit is contained in:
Louis Dalibard 2024-12-24 17:23:01 +01:00
parent 7f57648dbd
commit 9eafa55e86

View File

@ -87,24 +87,24 @@ instance Species (String,Double,Double, Image PixelRGB8) (V.Vector LAB) where
-} -}
lightScheme lightScheme
= lightnessError (V.fromList [ = lightnessError (V.fromList [
(adjustValue 90.0 0.889 0.111 primaryScaleLight), (adjustValue 90.0 0.1 0.0 primaryScaleLight),
(adjustValue 70.0 0.963 0.037 primaryScaleLight), (adjustValue 70.0 0.963 0.037 primaryScaleLight),
(adjustValue 55.0 0.913 0.087 primaryScaleLight), (adjustValue 55.0 0.913 0.087 primaryScaleLight),
(adjustValue 35.0 0.167 0.883 primaryScaleLight), (adjustValue 35.0 0.167 0.883 primaryScaleLight),
(adjustValue 25.0 0.078 0.922 primaryScaleLight), (adjustValue 25.0 0.078 0.922 primaryScaleLight),
(adjustValue 10.0 0.133 0.087 primaryScaleLight), (adjustValue 10.0 0.056 0.944 primaryScaleLight),
(adjustValue 5.0 0.0 1.0 primaryScaleLight), (adjustValue 5.0 0.0 1.0 primaryScaleLight),
(adjustValue 5.0 0.0 1.0 primaryScaleLight) (adjustValue 5.0 0.0 1.0 primaryScaleLight)
]) 40 ]) 40
-- 0.2, 0.133,0.178,0.85,0.93,0.88,1.0,1.0 for 0.1 scale -- 0.1, 0.133,0.178,0.85,0.93,0.95,1.0,1.0 for 0.1 scale
-- f(x) = ax+b for multiplier (light) -- f(x) = ax+b for multiplier (light)
-- 0.889, 0.111 -- 1.0, 0.0
-- 0.963, 0.037 -- 0.963, 0.037
-- 0.913, 0.087 -- 0.913, 0.087
-- 0.167, 0.833 -- 0.167, 0.833
-- 0.078, 0.922 -- 0.078, 0.922
-- 0.133, 0.087 -- 0.056, 0.944
-- 0.0, 1.0 -- 0.0, 1.0
-- 0.0, 1.0 -- 0.0, 1.0
@ -114,23 +114,23 @@ instance Species (String,Double,Double, Image PixelRGB8) (V.Vector LAB) where
-} -}
darkScheme darkScheme
= lightnessError (V.fromList [ = lightnessError (V.fromList [
(adjustValue 10.0 0.889 0.111 primaryScaleDark), (adjustValue 10.0 1.0 0.0 primaryScaleDark),
(adjustValue 30.0 0.963 0.037 primaryScaleDark), (adjustValue 30.0 0.963 0.037 primaryScaleDark),
(adjustValue 45.0 0.913 0.087 primaryScaleDark), (adjustValue 45.0 0.913 0.087 primaryScaleDark),
(adjustValue 65.0 0.167 0.883 primaryScaleDark), (adjustValue 65.0 0.167 0.883 primaryScaleDark),
(adjustValue 75.0 0.078 0.922 primaryScaleDark), (adjustValue 75.0 0.078 0.922 primaryScaleDark),
(adjustValue 90.0 0.133 0.087 primaryScaleDark), (adjustValue 90.0 0.056 0.944 primaryScaleDark),
(adjustValue 95.0 0.0 1.0 primaryScaleDark), (adjustValue 95.0 0.0 1.0 primaryScaleDark),
(adjustValue 95.0 0.0 1.0 primaryScaleDark) (adjustValue 95.0 0.0 1.0 primaryScaleDark)
]) 60 ]) 60
-- 0.2, 0.133,0.178,0.85,0.93,0.88,1.0,1.0 for 0.1 scale -- 0.1, 0.133,0.178,0.85,0.93,0.95,1.0,1.0 for 0.1 scale
-- f(x) = ax+b for multiplier (dark) -- f(x) = ax+b for multiplier (dark)
-- 0.889, 0.111 -- 1.0, 0.0
-- 0.963, 0.037 -- 0.963, 0.037
-- 0.913, 0.087 -- 0.913, 0.087
-- 0.167, 0.833 -- 0.167, 0.833
-- 0.078, 0.922 -- 0.078, 0.922
-- 0.133, 0.087 -- 0.056, 0.944
-- 0.0, 1.0 -- 0.0, 1.0
-- 0.0, 1.0 -- 0.0, 1.0